Classification
Articles
產(chǎn)品展示/ Product display
HL5-1-精密電流互感器5-6-7.5-10-15-20-25-30-40-50-60-75-100-150-200-250-300-400-500-600-750-800-1000
聯(lián)系電話:13774416198
HL5-1-精密電流互感器技術(shù)參數(shù):
產(chǎn)品型號 | HL5-1-精密電流互感器輸入(A) | 輸出(A) | 等級 | 負(fù)載 | 功率因數(shù) | 圖片 | 外形尺寸 |
HL5-1 | 5-6-7.5-10-15-20-25-30-40-50-60-75-100-150-200-250-300-400-500-600-750-800-1000 | 5 | 0.1 | 5VA | 0.8或1 | | |
HL16 | 300-400-500-600-750-1000-1500-2000-3000-4000 | 5 | 0.1 | 10VA | 0.8-1 | | |
HL18 | 5-6-7.5-10-15-20-25-30-40-50-60-75-100-150-200-250-300-400-500 | 5 | 0.1 | 5VA | 0.8-1 | | |
HL19 | 500-600-750-800-1000-2000-2500-3000-4000-5000 | 5 | 0.1 | 5VA | 0.8-1 | | |
HL23 | 0.5-1-2.5-5-10-25-50-100-150-200-250-300-400-500-600-700-750-1000-1200-1400-1500-1800-2000 | 5 | 0.1 | 5VA | 0.8或1 | | |
HL23-1 | 0.5-1-2.5-5-10-25-50-100-150-200-250-300-400-500-600-700-750-1000-1200-1400-1500-1800-2000 | 5 | 0.2 | 10VA | 0.8或1 | | |
HL23-2 | 5-10-25-50-100-150-200-250-300-400-500-600-700-750-1000-1200-1400-1500-1800-2000 | 5 | 0.2 | 10VA | 0.8或1 | | |
HL23-3 | 15-30-50-75-150-200-300-400-600-700-800-1200-1400-1600 | 5 | 0.2 | 10VA | 0.8或1 | | |
HL23-4 | 10-25-50-100-150-200-250-300-400-500-600-700-750-100 | 5 | 0.2 | 10VA | 0.8或1 | | |
HL23-5 | 0.25-0.5-1-2.5-5-10-25-50-100-150-200-250-300-400-500-600-700-750-900-1000-1200-1400-1500-1800-2000 | 5 | 0.2 | 10VA | 0.8或1 | | |
HL23-9 | 0.1-0.25-0.5-1-2.5-5-10-25-50-100 | 5 | 0.1 | 10VA | 0.8 | | |
HL24-1 | 10-25-50-100-150-200-300-600 | 5 | 0.2 | 10VA | 0.8 | | |
HL24-2 | 10-25-50-100-200-250-500-1000 | 5 | 0.2 | 10VA | 0.8 | | |
HL24-1A | 10-25-50-100-150-200-300-600 | 5 | 0.1 | 10VA | 0.8 | | |
HL24-2A | 10-25-50-100-200-250-500-1000 | 5 | 0.1 | 10VA | 0.8 | | |
HL32-1 | 0.5-1-2-2.5-5-10-15-20-25-30-50-75-100 | 5 | 0.1 | 5VA | 0.8-1 | | |
HL32-2 | 0.5-2-2.5-5-10-15-20-25-30-50-75-100 | 5 | 0.1 | 10VA | 0.8-1 | | |
HL34 | 5-7.5-10-15-20-25-30-40-50-60-75-100-150-200-250-300 | 5 | 0.02 | 5VA | 1 | | |
HL35 | 0.5-0.75-1-1.5-2-2.5-3-4-5-7.5-10-15 | 5 | 0.1 | 5VA | 1 | | |
HL35-1 | 0.5-0.75-1-1.5-2-2.5-3-4-5-7.5-10-15-20-25-30-40-50-75-100 | 5 | 0.1 | 10VA | 0.8-1 | | |
HL35-2 | 5-7.5-10-15-20-25-30-40-50-60-75-80-100-120-150-200-250-300-400-500-600-750-800-1000-1500-2500-3000-4000-5000 | 5 | 0.1 | 10VA | 0.8-1 | | |
Hl35-4 | 15-20-25-30-40-50-60-80-100-150-200-250-300-400-500-600 | 5 | 0.1 | 10VA | 0.8-1 | | |
HL37-4 | 15-20-25-30-40-50-60-80-100-150-200-250-300-400-500-600 | 5 | 0.2 | 10VA | 0.8-1 | | |
HL41 | 0.1-0.15-0.2-0.25-0.3-0.4-0.5-0.6-0.75-1-1.5-2-2.5-3-4-5-6-7.5-10-15-20-25-30-40-50-60-75-80-100 | 5 | 0.1 | 5VA | 0.8-1 | | |
HL42 | 0.1-0.15-0.2-0.25-0.3-0.4-0.5-0.6-0.75-1-1.5-2-2.5-3-4-5-7.5-10-15-20-25-30-40-50-75-80-100 | 5 | 0.2 | 5VA | 0.8-1 | | |
HL50A | 5-7.5-10-15-20-25-30-40-50-60-75-80-100-120-150-200-250-300-400-500-600-750-800-1000-1200-1500-2000-2500-3000-4000-5000-6000-75000-8000-10000 | 5 | 0.05 | 10VA | 1 | | |
HL79 | 0.1-0.15-0.2-0.25-0.3-0.4-0.5-0.6-0.75-1-1.5-2-2.5-3-4-5-6-7.5-10-15-20-25-30-40-50-60-75-80-100 | 5 | 0.05 | 5VA | 0.8-1 | | |
HL79-2 | 0.1-0.15-0.25-0.3-0.4-0.5-0.6-0.75-1-1.5-2-2.5-3-4-5-6-7.5-10-15-20-25-30-40-50-60-75-80-100 | 5 | 0.05 | 5VA | 0.8-1 | | |
HL79-3 | 5-7.5-10-15-20-25-30-40-50-60-75-100-150-200-250-300 | 5 | 0.05 | 5VA | 1 | | |
HL79-4 | 5-7.5-10-15-20-25-30-40-50-60-75-80-100-120-150-200-250-300-400-500-600-750-800-1000-1500-2000-2500-3000-4000-5000 | 5 | 0.05 | 5VA | 1 | | |
HL79-5 | 0.1-0.15-0.2-0.25-0.3-0.4-0.5-0.6-0.75-1-1.5-2-2.5-3-4-5-6-7-7.5-10-15-20-30-40-50-60-75-80-100 | 5 | 0.05 | 10VA | 1 | | |
HL94 | 0.1-0.15-0.2-0.25-0.3-0.4-0.5-0.6-0.75-1-1.5-2-2.5-3-4-5-6-7-7.5-10-15-20-30-40-50-60-75-80-100 | 5 | 0.02 | 5VA | 0.8 | | |
HL94A | 0.1-0.15-0.2-0.25-0.3-0.4-0.5-0.6-0.75-1-1.5-2-2.5-3-4-5-6-7-7.5-10-15-20-30-40-50-60-75-80-100 | 5 | 0.01 | 5VA | 0.8 |
上海勝緒電氣有限公司
地 址:上海市閘北區(qū)江楊南路466弄
客服: 619388254
:
電 話:
傳 真:
Emai1:shengxudianqi
:twdc88.com
www.shengxu.wjw.cn